=
District Name | Annual 2018-2019 (Total FTE) | Annual 2019-2020 (Total FTE) | Annual 2020-2021 (Total FTE) | Annual 2021-2022 (Total FTE) | (4-Year Growth %) |
Allan Hancock CCD | 9,881.01 | 9,745.82 | 8,302.41 | 8,184.19 | -17.17% |
Antelope CCD | 11,085.00 | 11,064.76 | 9,278.45 | 8,325.14 | -24.90% |
Barstow CCD | 2,514.95 | 2,595.67 | 2,168.92 | 2,221.88 | -11.65% |
Butte CCD | 10,444.74 | 9,548.60 | 8,468.82 | 8,559.24 | -18.05% |
Cabrillo CCD | 9,169.89 | 8,928.51 | 7,700.51 | 6,610.44 | -27.91% |
Calfornia Online CCD | 111.37 | 92.97 | 345.77 | N/A | |
Cerritos CCD | 17,345.52 | 17,937.15 | 16,881.24 | 11,191.16 | -35.48% |
Chabot-Las Positas CCD | 16,847.03 | 16,689.01 | 15,628.32 | 13,788.39 | -18.16% |
Chaffey CCD | 16,950.87 | 16,599.45 | 14,511.18 | 13,806.93 | -18.55% |
Citrus CCD | 12,429.02 | 12,105.31 | 10,709.47 | 9,024.19 | -27.39% |
Coast CCD | 36,401.91 | 33,961.58 | 29,482.06 | 25,843.81 | -29.00% |
Compton CCD | 4,576.80 | 4,544.28 | 3,435.61 | 2,965.91 | -35.20% |
Contra Costa CCD | 30,187.59 | 30,270.33 | 27,698.06 | 25,632.21 | -15.09% |
Copper Mountain | 1,448.41 | 1,295.04 | 1,321.89 | 1,062.52 | -26.64% |
Desert CCD | 10,007.84 | 11,510.78 | 9,463.69 | 9,136.99 | -8.70% |
El Camino CCD | 18,140.33 | 17,507.06 | 15,893.22 | 14,954.98 | -17.56% |
Feather River CCD | 2,122.43 | 1,828.97 | 1,584.00 | 1,577.09 | -25.69% |
Foothill CCD | 28,409.82 | 27,482.75 | 27,370.76 | 23,724.57 | -16.49% |
Gavilan CCD | 5,281.07 | 5,301.72 | 3,867.74 | 3,702.98 | -29.88% |
Glendale CCD | 13,681.66 | 12,996.30 | 12,308.51 | 10,995.00 | -19.64% |
Grossmont CCD | 16,158.41 | 15,002.53 | 12,412.57 | 10,837.14 | -32.93% |
Hartnell CCD | 7,652.95 | 7,838.96 | 7,001.54 | 6,398.68 | -16.39% |
Imperial CCD | 7,864.27 | 8,251.37 | 7,419.30 | 7,945.69 | 1.04% |
Kern CCD | 25,034.14 | 25,810.17 | 24,801.74 | 22,588.80 | -9.77% |
Lake Tahoe CCD | 3,844.13 | 1,912.70 | 1,874.20 | 1,811.18 | -52.88% |
Lassen CCD | 1,747.28 | 1,653.94 | 1,363.08 | 1,297.28 | -25.75% |
Long Beach CCD | 19,477.63 | 19,948.83 | 20,225.89 | 18,107.34 | -7.04% |
Los Angeles CCD | 94,162.44 | 94,266.40 | 83,138.13 | 71,263.10 | -24.32% |
Los Rios CCD | 54,017.85 | 52,710.87 | 45,756.83 | 42,870.95 | -20.64% |
Marin CCD | 3,649.65 | 3,402.86 | 3,201.83 | 3,083.98 | -15.50% |
Mendocino CCD | 2,929.95 | 2,929.26 | 2,548.70 | 2,192.48 | -25.17% |
Merced CCD | 9,933.02 | 9,858.04 | 9,612.87 | 8,622.85 | -13.19% |
MiraCosta CCD | 11,261.03 | 10,478.30 | 9,514.46 | 8,730.05 | -22.48% |
Monterey CCD | 6,242.75 | 5,878.29 | 5,524.68 | 4,886.88 | -21.72% |
Mt. San Antonio CCD | 33,753.94 | 33,318.06 | 26,153.14 | 24,710.09 | -26.79% |
Mt. San Jacinto CCD | 12,210.55 | 11,388.31 | 10,914.40 | 9,958.44 | -18.44% |
Napa CCD | 5,151.59 | 4,931.90 | 4,351.37 | 3,453.38 | -32.96% |
North Orange CCD | 38,326.33 | 33,008.45 | 28,133.57 | 25,055.12 | -34.63% |
Ohlone CCD | 8,266.44 | 8,407.93 | 8,711.06 | 7,255.78 | -12.23% |
Palo Verde CCD | 1,966.54 | 1,977.83 | 1,540.02 | 1,829.33 | -6.98% |
Palomar CCD | 18,695.79 | 18,749.80 | 16,529.36 | 14,318.87 | -23.41% |
Pasadena CCD | 25,649.51 | 24,732.46 | 23,568.03 | 17,425.51 | -32.06% |
Peralta CCD | 19,916.40 | 19,222.84 | 15,923.71 | 15,184.87 | -23.76% |
Rancho Santiago CCD | 36,123.80 | 33,139.80 | 33,218.21 | 34,609.54 | -4.19% |
Redwoods CCD | 3,985.25 | 3,912.34 | 3,046.29 | 2,829.34 | -29.00% |
Rio Hondo CCD | 13,754.03 | 13,049.74 | 12,202.33 | 10,817.90 | -21.35% |
Riverside CCD | 32,349.97 | 33,019.39 | 29,931.31 | 25,922.58 | -19.87% |
San Bernardino CCD | 15,753.17 | 15,638.49 | 13,613.53 | 11,813.55 | -25.01% |
San Diego CCD | 43,306.96 | 44,703.82 | 46,339.57 | 42,312.13 | -2.30% |
San Francisco CCD | 20,906.23 | 17,969.89 | 12,105.33 | 12,657.94 | -39.45% |
San Joaquin Delta CCD | 14,395.51 | 14,842.23 | 17,588.04 | 16,362.93 | 13.67% |
San Jose CCD | 13,051.92 | 12,938.96 | 11,614.07 | 10,017.95 | -23.25% |
San Luis Obispo CCD | 8,154.63 | 8,168.57 | 7,358.87 | 7,044.45 | -13.61% |
San Mateo CCD | 20,531.05 | 16,322.11 | 18,791.85 | 18,437.57 | -10.20% |
Santa Barbara CCD | 14,229.27 | 13,570.15 | 12,030.89 | 11,823.43 | -16.91% |
Santa Clarita CCD | 16,238.09 | 15,909.43 | 14,212.21 | 13,108.51 | -19.27% |
Santa Monica CCD | 24,154.67 | 23,740.71 | 22,134.63 | 19,847.70 | -17.83% |
Sequoias CCD | 10,408.84 | 10,591.81 | 9,537.78 | 9,047.43 | -13.08% |
Shasta Tehama CCD | 7,130.33 | 7,040.99 | 6,164.45 | 5,346.15 | -25.02% |
Sierra CCD | 14,650.26 | 14,711.34 | 13,271.53 | 11,814.60 | -19.36% |
Siskiyous CCD | 2,174.08 | 2,084.90 | 1,423.21 | 1,326.24 | -39.00% |
Solano CCD | 7,119.90 | 6,960.73 | 6,882.58 | 6,166.54 | -13.39% |
Sonoma CCD | 18,747.89 | 17,242.53 | 14,757.86 | 13,616.21 | -27.37% |
South Orange County CCD | 26,587.18 | 26,191.74 | 24,126.59 | 23,858.14 | -10.26% |
Southwestern CCD | 14,715.96 | 15,358.70 | 13,255.24 | 12,170.27 | -17.30% |
State Center CCD | 32,867.96 | 33,582.49 | 29,831.91 | 27,679.82 | -15.78% |
Ventura CCD | 26,963.74 | 27,117.02 | 26,158.16 | 25,316.75 | -6.11% |
Victor Valley CCD | 9,254.19 | 9,807.73 | 7,909.54 | 8,130.19 | -12.15% |
West Hills CCD | 6,104.93 | 5,914.22 | 4,674.20 | 4,337.97 | -28.94% |
West Kern CCD | 2,911.01 | 2,856.23 | 2,445.16 | 1,914.27 | -34.24% |
West Valley CCD | 12,996.32 | 12,019.87 | 11,041.73 | 9,896.57 | -23.85% |
Yosemite CCD | 15,178.80 | 15,508.39 | 14,675.52 | 14,698.19 | -3.17% |
Yuba CCD | 7,615.90 | 7,538.77 | 6,440.30 | 6,011.74 | -21.06% |
This data was obtained from the “California Community College Chancellor’s Office Management Information Systems Data Mart” (report ran on 1/8/2023). We encourage you to verify our table and do you own investigating. Here is the link to the data source:(https://datamart.cccco.edu/datamart.aspx). We have added the final column (4-Year Percent Change) to help illustrate the change over time in FTE. FTE includes both credit and non-credit counts.